Academic Libraries
annually by student FTE
| 1,000 or fewer | $180 |
| 1,001 - 2,500 | $240 |
| 2,501 - 5,000 | $300 |
| 5,001 - 10,000 | $360 |
| 10,001 - 15,000 | $420 |
| 15,001 - 20,000 | $480 |
| 20,001 - 25,000 | $540 |
| 25,001 - 30,000 | $600 |
| 30,001 - 35,000 | $660 |
| 35,001 - 40,000 | $720 |
| 40,001 - 45,000 | $780 |
| 45,001 - 50,000 | $840 |
| 50,001 - 60,000 | $960 |
| 60,001 - 70,000 | $1080 |
E-mail us for larger populations or for a quote on a collaborative service.
Public Libraries
annually by service population size
| 10,000 or fewer | $180 |
| 10,001 - 25,000 | $240 |
| 25,001 - 50,000 | $300 |
| 50,001 - 100,000 | $360 |
| 100,001 - 150,000 | $420 |
| 150,001 - 200,000 | $480 |
| 200,001 - 250,000 | $540 |
| 250,001 - 300,000 | $600 |
| 300,001 - 350,000 | $660 |
| 350,001 - 400,000 | $720 |
| 400,001 - 450,000 | $780 |
| 450,001 - 500,000 | $840 |
| 500,001 - 600,000 | $960 |
| 600,001 - 700,000 | $1080 |
E-mail us for larger populations or for a quote on a collaborative service.
Optional: SMS
add-on packages available:
| 1,000 messages | $50 |
| 5,000 messages | $150 |
| 10,000 messages | $250 |
| 20,000 messages | $500 |
includes dedicated phone number
available in US, Canada, and UK only
No set-up fees or hidden charges!
Want to make a subscription or SMS package purchase?
Already have an account? Use Invoice Me! in the
admin site's Account tab, or email support@libraryh3lp.com.
Don't have an account? Sign up today and get a 90-day free trial.
LibraryH3lp stays afloat and provides a private and secure system by charging a subscription fee; there is no advertising or data mining. Payment is not expected until the service has been tested and placed in your production environment (that is, answering questions from real patrons).